Averages
(Closed from 3/9/23-3/16/23, $550K+)
Days on Market Original List Price Close Price Net Sale Price %age List Received
Bethesda 21 $1,567,475 $1,658,165 $1,657,332 106%
Gaithersburg 17 $783,088 $802,817 $802,817 103%
Olney 5 $694,500 $733,501 $733,501 106%
Potomac 18 $1,482,980 $1,462,900 $1,461,900 99%
Rockville 10 $670,700 $668,557 $666,057 99%
All Neighborhoods' Averages 14 $1,039,748 $1,065,188 $1,064,321 102%
Rockville, Bethesda, Chevy Chase, Kensington, Potomac, North Bethesda, North Potomac, Olney, Gaithersburg, Derwood Maryland 
Closed Standard Transaction Residential Properties Date 3/9/23-3/16/23, $550K+  (6:00 pm)*
Close Date Address City BR FB HB Days on Market (Current Listing) Original List Price (Current Listing) Close Price Seller Subsidy Net Sale Price (Close Price - Seller Subsidy) $ Difference B/T OLP and Net Sale Price %age List Price Received Above Grade Finished SQFT Lot Size Acres Age Subdivision High School
3/10/2023 8195 River Road #34 Bethesda 3 2 2 40 $1,649,900 $1,893,630 $0 $1,893,630 $243,730 115% 2,980 0.03 1 QUARRY SPRINGS Winston Churchill
3/9/2023 6904 Greyswood Rd Bethesda 5 5 1 73 $1,960,950 $1,837,612 $5,000 $1,832,612 -$128,338 93% 3,910 0.16 0 AMALYN Walter Johnson
3/15/2023 4915 Hampden Ln #502 Bethesda 2 2 1 0 $1,700,000 $1,701,000 $0 $1,701,000 $1,000 100% 1,925 ** 6 EDGEMOOR Bethesda-Chevy Chase
3/10/2023 7925 Springer Rd Bethesda 5 3 1 1 $1,599,000 $1,700,000 $0 $1,700,000 $101,000 106% 3,284 0.28 39 WEST BETHESDA PARK Walt Whitman
3/16/2023 7453 Arlington Rd Bethesda 3 3 1 5 $1,495,000 $1,610,000 $0 $1,610,000 $115,000 108% 2,290 0.02 24 EDGEMOOR Bethesda-Chevy Chase
3/14/2023 8507 Rosewood Dr Bethesda 3 3 0 7 $1,000,000 $1,206,750 $0 $1,206,750 $206,750 121% 1,670 0.15 81 GLENWOOD Bethesda-Chevy Chase
Bethesda Averages 21 $1,567,475 $1,658,165 N/A $1,657,332 $89,857 106% 2,677 0.13 25  
3/10/2023 310 Crown Park Ave Gaithersburg 4 4 1 1 $1,069,900 $1,072,000 $0 $1,072,000 $2,100 100% 3,480 0.05 6 CROWN FARM Gaithersburg
3/16/2023 22100 Foxlair Rd Gaithersburg 6 5 ** 6 $950,000 $1,020,000 $0 $1,020,000 $70,000 107% 4,061 2.00 34 FOXLAIR ACRES **
3/10/2023 142 Rubens Dr Gaithersburg 4 4 0 12 $859,990 $859,990 $0 $859,990 $0 100% 2,599 0.04 1 CROWN FARM **
3/15/2023 147 Apple Blossom Way Gaithersburg 4 3 1 6 $784,800 $855,000 $0 $855,000 $70,200 109% 2,729 0.24 29 PHEASANT RUN Quince Orchard
3/10/2023 801 Main St Gaithersburg 3 2 1 4 $749,999 $775,000 $0 $775,000 $25,001 103% 2,160 0.06 24 LAKELANDS **
3/13/2023 3 Hartley Pl Gaithersburg 6 5 ** 135 $839,900 $764,000 $0 $764,000 -$75,900 91% 3,155 0.28 23 GAITHERSBURG TOWN Northwest
3/10/2023 19809 Shady Brook Way Gaithersburg 4 3 1 7 $739,900 $740,000 $0 $740,000 $100 100% 2,792 0.20 31 HADLEY FARMS **
3/15/2023 10813 Eberhardt Dr Gaithersburg 4 3 0 2 $659,500 $720,000 $0 $720,000 $60,500 109% 2,268 0.59 43 SENECA WHETSTONE **
3/10/2023 307 Winter Walk Dr Gaithersburg 3 2 2 0 $625,000 $670,000 $0 $670,000 $45,000 107% 1,739 0.06 24 QUINCE ORCHARD PARK **
3/10/2023 19019 Quail Valley Blvd Gaithersburg 4 2 1 4 $549,975 $550,000 $0 $550,000 $25 100% 2,100 0.18 44 QUAIL VALLEY **
3/13/2023 12509 Falconbridge Dr Gaithersburg 5 3 1 5 $785,000 $805,000 $0 $805,000 $20,000 103% 2,076 0.25 38 POTOMAC CHASE **
Gaithersburg Averages 17 $783,088 $802,817 N/A $802,817 $19,730 103% 2,651 0.36 27  
3/13/2023 18503 Meadowland Ter Olney 4 3 1 5 $739,000 $817,001 $0 $817,001 $78,001 111% 1,960 0.16 30 JAMES CREEK Sherwood
3/14/2023 19340 Olney Mill Rd Olney 4 2 1 4 $649,999 $650,000 $0 $650,000 $1 100% 2,277 0.39 52 OLNEY MILL Sherwood
Olney Averages 5 $694,500 $733,501 N/A $733,501 $39,001 106% 2,119 0.28 41  
3/10/2023 9740 Sorrel Ave Potomac 4 5 2 9 $2,695,000 $2,599,000 $0 $2,599,000 -$96,000 96% 5,700 2.39 37 FALCONHURST Winston Churchill
3/15/2023 7819 Cadbury Ave Potomac 4 3 2 6 $1,575,000 $1,698,000 $0 $1,698,000 $123,000 108% 4,300 0.05 18 PARK POTOMAC Richard Montgomery
3/13/2023 11205 Fall River Ct Potomac 4 4 1 57 $1,599,900 $1,375,000 $5,000 $1,370,000 -$229,900 86% 3,366 0.51 44 PINE KNOLLS **
3/14/2023 8810 Tallyho Trl Potomac 4 2 1 6 $860,000 $970,000 $0 $970,000 $110,000 113% 2,693 0.36 57 FOX HILLS OF POTOMAC Winston Churchill
3/13/2023 10609 Muirfield Dr Potomac 3 3 1 14 $685,000 $672,500 $0 $672,500 -$12,500 98% 1,440 0.03 46 INVERNESS NORTH Winston Churchill
Potomac Averages 18 $1,482,980 $1,462,900 N/A $1,461,900 -$21,080 99% 3,500 0.67 40  
3/16/2023 6708 Tildenwood Ln Rockville 4 3 ** 1 $815,000 $815,000 $5,000 $810,000 -$5,000 99% 1,380 0.43 59 TILDEN WOODS **
3/9/2023 10108 Treble Ct Rockville 4 3 1 3 $720,000 $720,000 $0 $720,000 $0 100% 1,439 0.04 31 TRAVILAH CREST Thomas S. Wootton
3/16/2023 212 N Horners Ln Rockville 3 3 ** 20 $699,900 $699,900 $0 $699,900 $0 100% 1,989 0.25 100 CROYDON PARK Rockville
3/14/2023 11331 Empire Ln Rockville 4 3 1 0 $675,000 $675,000 $10,000 $665,000 -$10,000 99% 1,920 0.07 43 OLD GEORGETOWN VILLAGE Walter Johnson
3/9/2023 10117 Sterling Ter Rockville 3 2 2 17 $635,000 $617,500 $0 $617,500 -$17,500 97% 1,898 0.07 33 DECOVERLY ADVENTURE Gaithersburg
3/15/2023 10119 Vanderbilt Cir Rockville 3 3 1 20 $600,000 $592,500 $2,500 $590,000 -$10,000 98% 1,804 0.04 31 DECOVERLY ADVENTURE **
3/13/2023 13717 Lionel Ln Rockville 3 2 0 9 $550,000 $560,000 $0 $560,000 $10,000 102% 1,130 0.24 61 BEL PRE WOODS **
Rockville Averages 10 $670,700 $668,557 N/A $666,057 -$4,643 99% 1,651 0.16 51  
All Neighborhoods' Averages 14 $1,039,748 $1,065,188 N/A $1,064,321 $24,573 102% 2,519 0.32 37  
*Information from MRIS
**Information not available from MRIS; if school related, please see link below for MCPS School Assignment Locator and/or N/A
http://gis.mcpsmd.org/SchoolAssignmentTool2/Index.xhtml